<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.5" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments for Jamyskis</title>
	<link>http://blog.jamyskis.net</link>
	<description>Life, the universe and stuff</description>
	<pubDate>Wed, 08 Sep 2010 04:29:11 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.5</generator>

	<item>
		<title>Comment on Frozen Bubble 2 by Tylerr</title>
		<link>http://blog.jamyskis.net/?p=4#comment-8817</link>
		<pubDate>Fri, 07 Aug 2009 15:59:24 +0000</pubDate>
		<guid>http://blog.jamyskis.net/?p=4#comment-8817</guid>
					<description>How do you get it for windows??</description>
		<content:encoded><![CDATA[<p>How do you get it for windows??
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Programming for Windows by Khaos</title>
		<link>http://blog.jamyskis.net/?p=22#comment-1085</link>
		<pubDate>Mon, 10 Sep 2007 08:44:05 +0000</pubDate>
		<guid>http://blog.jamyskis.net/?p=22#comment-1085</guid>
					<description>From what you've posted, it seems to me that you have not seen MSYS, which gives bash-and-friends functionality to MINGW. (Or is it that Allegro really does not include configure script that works for MSYS+MINGW?)</description>
		<content:encoded><![CDATA[<p>From what you&#8217;ve posted, it seems to me that you have not seen MSYS, which gives bash-and-friends functionality to MINGW. (Or is it that Allegro really does not include configure script that works for MSYS+MINGW?)
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Drivel Redux&#8230;? by Jon Phillips</title>
		<link>http://blog.jamyskis.net/?p=23#comment-799</link>
		<pubDate>Mon, 13 Aug 2007 03:37:24 +0000</pubDate>
		<guid>http://blog.jamyskis.net/?p=23#comment-799</guid>
					<description>Heya, where did we get with this? I got caught up...any patches for drivel yet? :)</description>
		<content:encoded><![CDATA[<p>Heya, where did we get with this? I got caught up&#8230;any patches for drivel yet? <img src='http://blog.jamyskis.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on How to convert a char string to an int in C++ mathematically by Abhijeet Maharana</title>
		<link>http://blog.jamyskis.net/?p=31#comment-347</link>
		<pubDate>Sat, 16 Jun 2007 19:42:16 +0000</pubDate>
		<guid>http://blog.jamyskis.net/?p=31#comment-347</guid>
					<description>If I have understood correctly, you are trying to convert a number (represented as a string within quotes) to its integer value.

This seems to be simpler and you also avoid strlen() and the costly pow() function calls:
long int convert_to_int(char *str)
{
int i;
long int ans = 0;

for(i=0; str[i]!=0; i++)
ans = ans * 10 + str[i]-'0';

return ans;
}
&lt;blockquote&gt;&lt;/blockquote&gt;</description>
		<content:encoded><![CDATA[<p>If I have understood correctly, you are trying to convert a number (represented as a string within quotes) to its integer value.</p>
<p>This seems to be simpler and you also avoid strlen() and the costly pow() function calls:<br />
long int convert_to_int(char *str)<br />
{<br />
int i;<br />
long int ans = 0;</p>
<p>for(i=0; str[i]!=0; i++)<br />
ans = ans * 10 + str[i]-&#8217;0&#8242;;</p>
<p>return ans;<br />
}</p>
<blockquote></blockquote>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on How to convert a char string to an int in C++ mathematically by jamyskis</title>
		<link>http://blog.jamyskis.net/?p=31#comment-298</link>
		<pubDate>Sat, 09 Jun 2007 15:42:15 +0000</pubDate>
		<guid>http://blog.jamyskis.net/?p=31#comment-298</guid>
					<description>I've had a couple of complaints about this so I've decided to act on it. The problem is that now 800x600 users are cut out from the equation, but I don't think many sites support that resolution these days anyway.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve had a couple of complaints about this so I&#8217;ve decided to act on it. The problem is that now 800&#215;600 users are cut out from the equation, but I don&#8217;t think many sites support that resolution these days anyway.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on How to convert a char string to an int in C++ mathematically by Dont wanna reveal name</title>
		<link>http://blog.jamyskis.net/?p=31#comment-297</link>
		<pubDate>Sat, 09 Jun 2007 06:04:47 +0000</pubDate>
		<guid>http://blog.jamyskis.net/?p=31#comment-297</guid>
					<description>Hi there. The site is a bit difficult to read. Either increase the font size a bit or use better contrast.
(1280x1024 on Firefox)</description>
		<content:encoded><![CDATA[<p>Hi there. The site is a bit difficult to read. Either increase the font size a bit or use better contrast.<br />
(1280&#215;1024 on Firefox)
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Frustration abound&#8230; by Astrochicken</title>
		<link>http://blog.jamyskis.net/?p=18#comment-219</link>
		<pubDate>Thu, 10 May 2007 19:01:08 +0000</pubDate>
		<guid>http://blog.jamyskis.net/?p=18#comment-219</guid>
					<description>Also, you might want to blit on those rectangles of the screen that have changed.</description>
		<content:encoded><![CDATA[<p>Also, you might want to blit on those rectangles of the screen that have changed.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Frustration abound&#8230; by Astrochicken</title>
		<link>http://blog.jamyskis.net/?p=18#comment-218</link>
		<pubDate>Thu, 10 May 2007 18:55:32 +0000</pubDate>
		<guid>http://blog.jamyskis.net/?p=18#comment-218</guid>
					<description>Your game might be running at the maximum frame rate. You might try limiting it to 30 or 60 frames per second by using a delay function in your main loop. 

If the main loop runs unrestricted, it may blit the same stuff to the screen a hundred times before anything actually changes on the screen.</description>
		<content:encoded><![CDATA[<p>Your game might be running at the maximum frame rate. You might try limiting it to 30 or 60 frames per second by using a delay function in your main loop. </p>
<p>If the main loop runs unrestricted, it may blit the same stuff to the screen a hundred times before anything actually changes on the screen.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Ubuntu Feisty - first impressions by jamyskis</title>
		<link>http://blog.jamyskis.net/?p=19#comment-179</link>
		<pubDate>Wed, 25 Apr 2007 07:54:17 +0000</pubDate>
		<guid>http://blog.jamyskis.net/?p=19#comment-179</guid>
					<description>I'm not sure what had happened, but the UI really did look like it had been rendered using GTK1 until Feisty. Maybe this was a quirk unique to my system, but it still looked horrible. Still, the main thing is that it works now :)</description>
		<content:encoded><![CDATA[<p>I&#8217;m not sure what had happened, but the UI really did look like it had been rendered using GTK1 until Feisty. Maybe this was a quirk unique to my system, but it still looked horrible. Still, the main thing is that it works now <img src='http://blog.jamyskis.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Ubuntu Feisty - first impressions by Don</title>
		<link>http://blog.jamyskis.net/?p=19#comment-178</link>
		<pubDate>Wed, 25 Apr 2007 03:53:42 +0000</pubDate>
		<guid>http://blog.jamyskis.net/?p=19#comment-178</guid>
					<description>Curious about your HPLIP comment - the "HP Device Manager" (aka Toolbox) has always been a (Py)Qt application, its never been GTK. I'm glad you like the improvements to the look of it, but I am wondering why you thought it changed toolkits? Did the UI used to render poorly in Ubuntu?</description>
		<content:encoded><![CDATA[<p>Curious about your HPLIP comment - the &#8220;HP Device Manager&#8221; (aka Toolbox) has always been a (Py)Qt application, its never been GTK. I&#8217;m glad you like the improvements to the look of it, but I am wondering why you thought it changed toolkits? Did the UI used to render poorly in Ubuntu?
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
